Stu's VTR Stuff
Specifications VTR1000F Firestorm (ED-type)
| Engine | Liquid-cooled 4-stroke 8-valve DOHC 90° V-twin |
| Bore x Stroke | 98 x 66mm |
| Displacement | 996cm³ |
| Compression Ratio | 9.4 : 1 |
| Carburettors | 48mm slanted flat-slide CV-type x 2 |
| Max. Power Output | 110PS/9,000rpm (DIN) (81kW/9,000min -1) |
| Max. Torque | 9.9kg-m/7,000rpm (DIN) (97Nm/7,000min -1) |
| Ignition | Computer-controlled digital transistorised with electronic advance |
| Starter | Electric |
| Transmission | 6-speed |
| Final Drive | ‘O’-ring sealed chain |
| Dimensions (LxWxH) | 2,050 x 710 x 1,155mm |
| Wheelbase | 1,430mm |
| Seat Height | 810mm |
| Ground Clearance | 135mm |
| Fuel Capacity | 16 litres (including 2.5-litre warning light reserve) |
| Wheels | Front/Rear Hollow-section triple-spoke cast aluminium |
| Tyres | Front 120/70 ZR17 (58W) (Radial) |
| Rear | 180/55 ZR17 (73W) (Radial) |
| Suspension | Front 41mm H.M.A.S. cartridge-type fork with adjustable spring pre-load and rebound damping, 109mm axle travel |
| Rear Pro-Link with pre-load and rebound damping-adjustable gas-charged H.M.A.S. damper, 124mm axle travel | |
| Brakes | Front 296 x 4.5mm dual hydraulic disc with 4-piston callipers and sintered metal pads |
| Rear 220 x 5mm hydraulic disc with single-piston calliper and sintered metal pads | |
| Dry Weight | 192kg |